/home/hdwebsolution/tmp/awstats/ssl/awstats122025.hdwebsolution.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/hdwebsolution/tmp/awstats/ssl/awstats.hdwebsolution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2769                
POS_VISITOR 21039               
POS_DAY 66168               
POS_DOMAIN 3728                
POS_LOGIN 4818                
POS_ROBOT 4973                
POS_WORMS 6785                
POS_EMAILSENDER 6916                
POS_EMAILRECEIVER 7059                
POS_SESSION 67084               
POS_FILESIZE 78337               
POS_REQUESTTIME 78489               
POS_SIDER 67294               
POS_FILETYPES 7194                
POS_DOWNLOADS 7885                
POS_OS 8265                
POS_BROWSER 9001                
POS_SCREENSIZE 14754               
POS_UNKNOWNREFERER 14828               
POS_UNKNOWNREFERERBROWSER 16375               
POS_ORIGIN 17088               
POS_SEREFERRALS 17238               
POS_PAGEREFS 17455               
POS_SEARCHWORDS 18528               
POS_KEYWORDS 18680               
POS_MISC 2432                
POS_ERRORS 18739               
POS_CLUSTER 4674                
POS_SIDER_404 18955               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101083949 4 620 12935716598084
FirstTime 20251201005811
LastTime 20251231154533
LastUpdate 20260102000428 4 0 3 0 0
TotalVisits 1023                
TotalUnique 860                 
MonthHostsKnown 0                   
MonthHostsUnknown 1314                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 14 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 110 310 23256294 75 147 7315430
1 111 489 42370111 71 166 6851535
2 135 505 42451467 85 227 9814411
3 51 156 7409440 100 221 9772035
4 72 334 19851209 71 216 9516242
5 84 232 12725128 120 227 9271716
6 96 352 51752801 52 112 5488269
7 87 375 49174328 98 302 11314080
8 168 689 60108184 122 226 13135539
9 136 615 63593678 136 304 12701346
10 186 662 79928570 101 297 11866032
11 50 122 3561617 74 147 8021694
12 107 553 20196188 62 148 9276827
13 228 682 63276751 139 245 8646215
14 106 367 17776562 67 137 6018883
15 92 247 11582808 149 229 5256959
16 264 1018 189453400 136 243 7223865
17 87 192 8276956 141 263 6744176
18 61 278 13691634 90 186 6959059
19 139 495 132829053 103 259 9444593
20 180 375 13007079 55 134 5230804
21 87 337 13613782 37 113 5031412
22 79 419 43805599 92 343 9672008
23 76 333 53694447 64 137 7326492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 1241 4285 414803438
in 544 2817 229659310
jp 283 440 10023531
ru 107 388 15399064
ca 88 398 17812883
gb 84 337 33653503
cn 74 290 17838573
id 53 70 3778930
ro 52 298 7465690
de 52 57 3348243
se 26 50 2662525
fr 22 269 77195400
at 15 67 21022450
ir 15 80 5866560
au 11 14 693381
pa 11 58 5592437
be 11 26 797822
bd 10 10 647270
vn 9 13 1514842
bg 8 9 350713
rs 7 7 385420
br 5 6 405071
ie 5 11 327465
lt 5 5 181550
mx 5 5 405047
nz 0 2 6564
ve 1 1 0
it 3 8 119177
pe 1 1 54918
es 1 1 55060
nl 2 2 285348
ng 0 1 3282
af 1 1 219835
il 2 2 219835
ip 1 1 55060
tw 1 58 514652
jo 2 2 58447
ma 2 2 55060
cz 1 1 63366
cl 2 3 138217
np 0 3 9846
tr 0 1 3282
hk 1 1 219835
kz 1 1 55060
za 3 3 124575
iq 2 2 67730
no 4 9 180018
ph 3 3 502915
eg 1 1 63366
kg 1 1 55060
co 2 2 439670
pl 3 3 9934
ar 2 2 126732
ec 2 2 118426
pk 2 3 278035
pt 1 1 63366
zz 1 1 219835
sa 0 1 3282
kh 0 1 3282
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
robot 956 53011595 20251231054053 956
Googlebot/ 862 20309013 20251231031842 43
bot[\s_+:,\.\;\/\\-] 341 16036599 20251230111630 63
crawl 281 36698323 20251231021323 21
Applebot/ 257 12633695 20251227221941 25
AhrefsBot/ 245 9202489 20251220092711 25
Amazonbot/ 171 5406679 20251227231019 13
bingbot/ 144 5167168 20251230190907 23
Barkrowler 136 2793315 20251231070700 5
MJ12bot/ 128 4177563 20251220044048 38
facebookexternalhit/ 81 7420386 20251230171339 35
SemrushBot/ 76 2360115 20251220052041 27
Go\-http\-client/ 62 816295 20251231131540 2
CheckMarkNetwork/ 59 1095614 20251209105540 7
YandexBot/ 54 5685240 20251231224011 29
AdsBot\-Google[\x20]\( 51 2802808 20251222084349 0
SeznamBot/ 43 1998910 20251231021549 15
nutch 23 250081 20251212180401 1
(firefox/)([0-9]\.|[0-1][0]\.) 22 1114919 20251230065837 0
Googlebot\-Image/ 22 2103149 20251230101011 0
PetalBot 21 1425861 20251231223148 3
unknown 17 1932287 20251230143500 17
BW/ 16 261302 20251228005856 0
no_user_agent 16 2274209 20251228065318 0
XML[\x20]Sitemaps[\x20]Generator 12 759156 20251204135319 2
Wget/ 1 63245 20251226123246 0
link 6 379470 20251230143609 1
feed 2 109978 20251231131144 0
Yahoo![\x20]Slurp 1 63245 20251218085110 0
Adsbot 6 329792 20251222083924 0
Konqueror/ 1 63245 20251225231333 0
Apache\-HttpClient/ 4 253101 20251230055148 0
survey 10 1470486 20251211072810 0
Bytespider 2 126490 20251230211608 2
yandex 10 232138 20251229090644 0
MojeekBot 4 79461 20251208140419 2
[\s_+:,\.\;\/\\-]bot 1 4865 20251225182342 0
Baiduspider/ 2 126611 20251216171026 0
scrapy 5 214714 20251227183607 0
validator 2 24985 20251226135624 0
MixrankBot 1 54918 20251223232956 0
curl 1 131072 20251213180642 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 33
woff2 332 17658288 0 0
prod 2 63366 0 0
xml 5 189735 0 0
php 380 20762751 0 0
save 5 503036 0 0
env 38 3416428 0 0
yml 12 2324840 0 0
axd 1 219835 0 0
yaml 2 439670 0 0
log 4 566160 0 0
test 1 63245 0 0
html 529 37564350 0 0
md 1 2615 0 0
jpg 662 32890819 0 0
jpeg 3 84581 0 0
json 15 2701265 0 0
svg 30 33864 0 0
py 12 2638020 0 0
woff 242 15604246 0 0
png 544 23949314 0 0
bak 1 0 0 0
gif 131 6779750 0 0
ttf 241 16393839 0 0
sh 1 63245 0 0
backup 3 502915 0 0
mp4 99 558971744 0 0
css 1781 16026494 0 0
Unknown 965 54100366 0 0
webp 4 1209656 0 0
txt 7 761333 0 0
tfvars 1 63245 0 0
js 4080 59455338 0 0
local 3 219835 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/ns-interior/video/video-home.mp4 99 20 524284411
/sitemap.txt 18 0 3242444
/.well-known/security.txt 4 0 697380
/storage/logs/laravel.log 2 0 439670
/sitemap.xml.gz 2 0 110120
/.env.log 1 0 63245
/license.txt 1 0 708
/ads.txt 1 0 63245
/.env.txt 1 0 0
/wp-content/debug.log 1 0 63245
/ns-interior/video/video-ns.mp4 0 29 34687333
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
unix 2 1
androidoreo 8 2
wince 1 0
win8.1 11 8
macosx10 2 1
winxp 18 17
win11 45 3
androidhoneycomb 2 1
beos 3 0
android11 56 8
macosx9 6 6
macosx7 5 5
androidpie 24 2
macosx11 11 10
Unknown 728 214
androidlollipop 5 5
win8 12 11
win7 467 250
bsdfreebsd 2 1
win10 3981 945
winphone 3 1
blackberry 2 2
android 8 5
android13 3 3
winnt 3 3
androidnougat 18 13
macosx6 1 0
macosx 8 6
winlong 4 1
androidgingerbread 1 0
sunos 1 0
android10 483 58
macosx14 9 3
androidmarshmallow 72 44
linuxubuntu 24 12
winme 3 2
androiddonut 1 0
linux 2290 592
macosx13 11 8
ios_ipad 43 3
os/2 1 0
macosx15 383 107
macosx12 6 1
android12 55 10
j2me 1 1
androidkitkat 1 0
ios_iphone 1362 427
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 282
chrome55.0.2883.87 1 1
firefox118.0 1 1
chrome99.0.4844.51 1 0
chrome78.0.3880.5 1 0
chrome142.0.0.0 1352 167
chrome123.0.6312.86 1 1
chrome124.0.0.0 45 8
firefox145.0 14 10
chrome91.0.4472.101 56 8
safari18.5 3 1
arora 3 0
safari16.6 2 1
galeon 1 0
netpositive 1 0
chrome126.0.0.0 5 5
firefox79.0.0.0 1 1
firefox124.0 3 3
edge86 1 1
opera12.16 3 2
chrome77.0.3865.10 1 0
chrome120.0.0.0 63 19
safari17.6 1 0
chrome143.0.0.0 898 291
opera56.0.3051.99 1 0
chrome129.0.0.0 55 5
opera89.0.4447.51 7 7
firefox62.0.3 1 0
chrome72.0.3626.122 1 0
chrome70.0.1794 1 1
chrome125.0.0.0 644 115
chrome112.0.0.0 1 1
opera67.0.0.0 1 1
chrome79.0.3945.79 222 33
chrome136.0.7103.25 1 0
chrome15.0.874.120 2 1
opera107.0.0.0 1 1
opera18.0.1284.49 1 0
chrome134.0.6998.166 44 2
chrome67.0.3396.87 3 1
chrome63.0.3239.132 1 1
chrome73.0.3683.86 1 0
chrome62.0.3187.0 1 1
sonyericsson 3 0
chrome121.0.0.0 6 5
chrome72.0.3626.119 3 1
safari13.0.3 251 251
chrome103.0.5060.66 2 2
safari14.1.3 1 1
chrome141.0.7390.122 301 62
chrome101.0.4951.61 1 1
msie10.0 2 2
chrome113.0.0.0 6 6
safari18.1 1 1
chrome75.0.3770.142 2 0
chrome71.0.3578.98 2 1
Unknown 262 137
safari26.2 74 5
chrome126.0.6478.114 93 90
chrome60.0.3112.78 1 0
chrome89.0.0.0 1 1
chrome122.0.0.0 4 4
safari16.5 40 0
chrome138.0.0.0 63 14
chrome89.0.4389.105 56 4
firefox25.0 1 0
safari12.1.1 1 0
chrome73.0.3683.103 1 1
chrome140.0.7339.186 58 9
chrome141.0.7390.0 1 0
firefox89.0.0.0 1 1
safari13.0 1 0
chrome115.0.0.0 2 2
firefox86.0.0.0 1 1
firefox72.0 10 0
chrome30.0.4654.444 1 1
chrome42.0.2311.90 1 1
chrome30.0.1599.101 6 6
chrome44.0.2403.133 5 5
firefox72.0.0.0 1 1
msie9.0 2 0
chrome76.0.3809.87 2 0
chrome110.0.5481.97 1 1
chrome68.0.3440.75 1 0
chrome140.0.0.0 84 26
chrome107.0.0.0 1 1
chrome75.0.3770.100 1 1
firefox84.0.0.0 1 1
chrome111.0.0.0 2 2
opera9.80 1 1
chrome60.0.610 1 1
chrome59.0.3071.125 1 1
safari17.5 1 0
seamonkey 2 0
firefox144.0 5 4
opera11.1010 1 0
chrome38.0.2125.122 5 5
firefox135.0 3 3
chrome76.0.3809.100 5 2
firefox114.0 9 9
msie4.01 1 0
firefox58.0 1 0
opera7.23 1 0
chrome104.0.1931 1 1
chrome105.0.86 1 0
chrome137.0.0.0 27 5
chrome78.0.3889.0 1 1
phoenix 1 1
firefox81.0.0.0 1 1
opera77.0.0.0 1 1
safari8.0 5 5
firefox24.0 1 0
safari9.0 1 0
safari17.1 4 2
chrome114.0.0.0 53 8
chrome7.0.514.0 1 0
chrome17.0.963.56 4 4
chrome110.0.0.0 2 2
chrome57.0.2987.137 1 1
chrome108.0.0.0 2 2
firefox121.0 1 0
chrome81.0.4044.129 20 20
safari10.0 336 54
opera20.0.1396.73172 1 0
chrome141.0.0.0 384 153
chrome119.0.6045.9 1 0
chrome116.0.0.0 3 1
chrome77.0.3844.0 1 0
chrome62.0.3202.94 1 0
chrome74.0.3729.108 1 0
chrome45.0.2454.101 1 0
chrome77.0.3835.0 1 0
chrome119.0.0.0 201 35
firefox29.0 1 0
chrome114.0.5735.110 6 6
chrome93.0.4577.0 56 9
chrome44.0.2403.155 5 5
opera117.0.0.0 1 1
chrome132.0.0.0 319 22
chrome128.0.0.0 60 9
safari15.1 6 6
firefox47.0 225 135
chrome138.0.7204.23 282 55
chrome141.0.7390.37 20 20
chrome75.0.3770.90 1 0
safari12.0 1 0
chrome11.0.696.65 2 0
android 4 1
chrome74.0.3729.169 3 1
safari17.3.1 2 2
opera62.0.3331.88 1 0
chrome60.0.3112.107 11 11
chrome139.0.7258.5 21 16
opera47.2.2254.147957 1 1
itunes 2 1
chrome69.0.3497.128 1 0
chrome57.0.2987.133 1 1
safari18.3 1 0
chrome125.0.6422.60 56 9
chrome60.0.3112.113 107 105
opera9.0 1 0
opera62.0.3331.99 1 0
chrome133.0.0.0 4 2
mozilla 100 47
chrome69.0.3497.100 6 6
chrome71.0.3578.141 1 1
chrome103.0.5060.114 3 3
chrome76.0.3809.111 16 2
firefox52.0 14 10
safari12.1.2 2 1
chrome143.0.7499.4 198 36
chrome76.0.3809.89 11 1
firefox48.0 3 0
firefox142.0 4 4
chrome78.0.3879.0 2 0
firefox139.0 2 2
firefox77.0 1 1
opera7.50 1 0
chrome103.0.0.0 4 4
chrome72.0.3626.121 2 1
chrome67.0.3396.62 1 0
chrome49.0.2623.87 1 0
safari17.0.1 1 1
chrome65.0.3325.220 1 0
chrome66.0.3359.126 2 0
safari26.1 4 0
chrome91.0.4472.124 3 3
chrome51.0.2704.84 1 0
firefox102.0 94 10
chrome70.0.285 1 1
chrome70.0.3538.113 1 0
edge99 1 1
msie5.5 2 2
chrome74.0.3729.131 1 1
firefox127.0 1 1
safari14.0 1 1
chrome75.0.3770.145 1 0
opera15.0.1147.148 1 1
chrome73.0.3683.90 1 0
firefox123 2 2
chrome20.0.1090.0 1 1
chrome75.0.3770.80 1 0
chrome117.0.0.0 72 55
chrome108.0.5359.95 8 8
safari11.1.2 2 0
chrome66.0.3359.117 2 2
opera64.0.0.0 1 1
chrome61.0.3163.79 1 0
blackberry 2 2
chrome134.0.0.0 37 32
safari9.1.2 1 1
safari 605 93
safari17.1.2 1 1
chrome49.0.2623.75 2 2
chrome39.0.2166.2 1 0
chrome81.0.4044.138 1 1
chrome78.0.3904.108 3 0
chrome117.0.5938.132 203 12
chrome142.0.7444.176 1 0
chrome136.0.7103.49 3 3
netscape4.8 1 0
chrome105.0.0.0 7 4
chrome136.0.0.0 6 1
chrome47.0.2526.80 1 0
chrome41.0.2272.105 1 1
firefox123.0 2 2
chrome130.0.0.0 10 1
chrome71.0.3578.80 1 0
chrome58.0.3029.110 5 5
opera54.0.2952.71 1 0
safari18.3.1 1 1
chrome69.0.3497.81 1 0
firefox92.0.0.0 2 2
chrome113 56 0
chrome81.0.0.0 1 1
chrome139.0.0.0 270 58
opera60.0.0.0 1 1
chrome106.0.0.0 1 1
chrome135.0.0.0 128 34
firefox109.0 113 19
firefox122.0 3 3
safari11.0 1 0
chrome97.0.1327 1 0
chrome74.0.3729.157 1 1
chrome118.0.0.0 2 2
msie8.0 6 6
safari26.66 58 9
safari7.0 1 0
chrome71.0.3542.0 1 0
chrome83.0.4103.61 112 0
chrome41.0.2227.0 1 0
chrome81.0.4044.111 1 1
edge44 1 1
firefox130.0 1 1
vodafone 1 1
chrome109.0.0.0 346 40
chrome60.0.3122.113 1 1
chrome35.0.1916.153 1 1
safari17.0 8 8
chrome131.0.0.0 113 49
iphone 60 9
opera56.0.3051.116 1 0
firefox120.0 46 4
chrome44.0.2403.107 5 5
safari16.0 1 1
chrome112.0.5615.136 3 3
chrome75.0.3770.143 5 0
safari5.0.3 2 1
msie11.0 1 0
chrome104.0.5112.81 1 0
safari18.0.1 1 0
chrome237.84.2.178 125 27
chrome53.0.2014 1 1
safari5.1 1 1
chrome85.0.4183.102 6 6
chrome22.0.1229.79 1 0
safari17.2 1 1
chrome51.0.8 1 1
netscape5.0 99 33
firefox87.0.0.0 1 1
chrome104.0.0.0 2 2
msie7.0 7 5
chrome35.0.1916.141 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
python-httpx/0.27.2 20251207221642
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251212010831
python-requests/2.31.0 20251209205934
Python/3.11_aiohttp/3.13.0 20251225105449
WhatsApp/2.23.20.0 20251226133648
Python/3.14_aiohttp/3.13.2 20251204235106
Mozilla/5.0 20251228234700
okhttp/5.3.0 20251231054803
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20251206081735
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230120127
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20251202155517
winHttp_70444 20251231154533
Chrome_Privacy_Preserving_Prefetch_Proxy 20251222035351
python-requests/2.32.5 20251219145253
\ 20251229070606
python-requests/2.32.4 20251207061442
SonyEricssonT100/R101 20251206082600
python-httpx/0.28.1 20251218064924
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20251204135339
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251230074246
Python/3.12_aiohttp/3.13.2 20251230134435
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251230114603
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251231011110
Mozilla/5.0_..._Chrome/113 20251203030459
Mozilla/5.0_(compatible;_CMSLookup/1.0) 20251214114505
Mozilla/5.0_(compatible;_Dataprovider.com) 20251223112549
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230120127
winHttp_70444 20251231154533
okhttp/5.3.0 20251231054803
Python/3.12_aiohttp/3.13.2 20251230134435
python-requests/2.32.5 20251219145253
Chrome_Privacy_Preserving_Prefetch_Proxy 20251222035351
python-requests/2.32.4 20251207061442
python-requests/2.31.0 20251209205934
Python/3.11_aiohttp/3.13.0 20251225105449
\ 20251229070606
python-httpx/0.27.2 20251207221642
python-httpx/0.28.1 20251218064924
WhatsApp/2.23.20.0 20251226133648
Python/3.14_aiohttp/3.13.2 20251204235106
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1265 2097
From1 14 14
From2 19 25
From3 29 4655
From4 1465 3395
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 1 3
www_google_com 16 20
duckduckgo 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://mail.hdwebsolution.com 9 9
https://made4brand.com 6 6
https://nsinteriordesigner.com 4 2662
https://webmail.hdwebsolution.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://dhawaninfotech.com:2087 2 2
https://cpanel.hdwebsolution.com 2 2
https://webmail.hdwebsolution.com 2 5
http://nsinteriordesigner.com 1 1472
https://sareensurgicals.com 0 238
https://www.nsinteriordesigner.com 0 71
https://www.mandalcarpenterfactory.co 0 1
https://webmail.hdwebsolution.com/cPanel_magic_revision_1762372811/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.hdwebsolution.com/js/lkk_ch.js 0 1
https://g5.globalwits.cn 0 3
http://www.mandalcarpenterfactory.co 0 1
http://www.nsinteriordesigner.com 0 58
https://m4b.in 0 4
http://mandalcarpenterfactory.co 0 17
http://sareensurgicals.com 0 1
https://www.sareensurgicals.com 0 56
https://mandalcarpenterfactory.co 0 37
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
421 3 966
400 143 7228
406 136 100644
401 262 12396
403 111 135114
503 12 9684
308 2 193
404 95 110088
206 1 500
307 13 10361
301 28 22260
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/ns-interior/solutions/images/bg/bg-1.jpg 1 https://hdwebsolution.com/ns-interior/solutions/residential-interior-design
/ns-interior/index.html 1 -
/public/_ignition/execute-solution 3 -
/ns-interior/revolution/TweenLite.js 1 -
/public/vendor/laravel-filemanager/js/script.js 3 -
/ns-interior/revolution/js/TweenLite.js 1 -
/ns-interior/images/testimonials/client1.jpg 11 https://hdwebsolution.com/ns-interior/
/env/.env 3 -
/ns-interior/images/testimonials/client6.jpg 11 https://hdwebsolution.com/ns-interior/
/ns-interior/revolution/js/revolution.extensions.slideanims.min.js 1 -
/ns-interior/revolution/js/extensions/revolution.extensions.parallax.min.js 1 -
/ns-interior/revolution/js/revolution.extensions.layeranimation.min.js 1 -
/ns-interior/revolution/js/extensions/revolution.extensions.navigation.min.js 1 -
/ns-interior/images/testimonials/client5.jpg 11 https://hdwebsolution.com/ns-interior/
/public/js/main.js 1 -
/ns-interior/revolution/js/extensions/revolution.extensions.video.min.js 1 -
/ns-interior/solution-details/images/bg/bg-1.jpg 4 https://hdwebsolution.com/ns-interior/solution-details/restaurant-interior-designer
/ns-interior/images/testimonials/client2.jpg 11 https://hdwebsolution.com/ns-interior/
/ns-interior/revolution/js/revolution.extensions.video.min.js 1 -
/ns-interior/revolution/js/revolution.extensions.actions.min.js 1 -
/ns-interior/images/testimonials/client3.jpg 11 https://hdwebsolution.com/ns-interior/
/ns-interior/revolution/js/revolution.extensions.parallax.min.js 1 -
/ns-interior/revolution/js/revolution.extensions.carousel.min.js 1 -
/ns-interior/revolution/js/themepunch.revolution.min.js 1 -
/ns-interior/images/testimonials/client4.jpg 11 https://hdwebsolution.com/ns-interior/
/ns-interior/revolution/js/.min.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1314
45.148.10.160 109 171 37591785 20251223163502
128.1.227.229 97 125 6443550 20251204165708
18.191.111.179 84 84 4625040 20251209105514
122.161.78.18 75 500 27788763 20251202102101
194.180.49.176 41 45 2026167 20251218064923
204.101.161.15 36 224 5524851 20251209181040
103.3.207.223 34 175 4613690 20251222140412
34.122.147.229 27 74 8682231 20251205013043
95.177.163.4 27 168 3616364 20251211042620
182.23.79.215 26 34 1848548 20251207190855
45.148.10.244 25 25 5495875 20251206132250
146.70.185.32 24 24 1058630 20251205023333
204.76.203.25 24 27 2158070 20251229143334
103.3.207.227 23 102 2626223 20251206085854
18.223.29.215 21 21 1156260 20251209094702
18.217.155.80 20 20 1101200 20251209105223
195.178.110.223 18 75 4111038 20251226152556
104.197.69.115 18 159 20717773 20251209024801
95.177.180.85 18 112 2868318 20251212190218
34.123.170.104 18 65 8089879 20251207020136
135.181.116.37 18 112 7259142 20251210133515
152.32.146.219 18 18 1184704 20251206075007
3.12.149.236 16 20 1098479 20251229201718
128.1.227.233 16 20 1038635 20251205162736
49.36.185.41 16 113 2309201 20251226124007
66.249.66.42 8 44 1040827 20251222074433
43.174.122.20 0 1 3282 
8.160.39.194 1 1 4027 20251210193222
43.173.175.25 1 1 63366 20251208213003
194.5.82.13 1 1 63366 20251207051630
31.13.127.11 0 1 1169 
43.152.161.13 0 1 3282 
198.235.24.16 1 1 37875 20251209070418
141.95.54.132 1 1 3574 20251203102314
44.200.137.234 9 56 4569960 20251203085731
43.164.195.17 1 1 7823 20251227080135
34.9.231.34 11 13 715780 20251215134801
15.228.58.172 0 22 130177 
47.79.205.88 0 1 7104 
35.195.245.54 0 1 17457 
193.36.225.78 1 1 63366 20251205034050
193.186.4.145 1 1 0 20251204125730
185.117.225.242 1 1 219835 20251223122249
101.198.0.188 1 1 0 20251201144803
37.237.227.81 1 1 63366 20251208203737
43.134.186.61 1 1 5724 20251207171011
2.58.56.165 1 1 0 20251202111944
45.156.128.124 0 1 708 
66.249.66.161 3 9 327871 20251208000231
54.255.165.206 3 3 24983 20251225090536
66.220.149.62 0 1 1169 
113.219.183.85 0 1 3282 
138.197.96.48 1 1 63245 20251226163925
43.173.179.188 1 1 63366 20251206204435
43.173.181.8 1 1 63366 20251206204440
195.178.110.155 6 6 1137050 20251228234700
103.171.41.149 0 1 0 
205.169.39.205 0 1 1169 
88.97.167.183 1 1 55060 20251215113023
144.217.135.198 9 56 7497527 20251203225329
43.173.174.137 1 1 69097 20251223201356
173.244.42.163 1 1 0 20251203015146
98.86.162.117 0 1 1169 
43.173.174.131 0 1 1098 
15.223.230.63 1 1 12490 20251228043120
209.38.125.40 0 1 42892 
43.163.23.45 1 1 63366 20251208213004
67.205.188.169 1 1 12492 20251205141041
43.153.96.233 1 1 8331 20251210034621
43.173.182.86 0 1 19495 
110.225.36.212 0 1 3282 
34.221.75.78 0 1 6678 
40.77.179.134 2 2 109836 20251224161514
3.70.242.250 5 5 190098 20251215004534
178.73.233.115 1 1 1095 20251222145618
202.173.127.19 0 1 3282 
103.174.164.179 0 1 3282 
87.251.78.138 12 12 111535 20251214203200
43.153.47.201 1 1 4276 20251207205816
43.166.238.12 1 1 6805 20251220231006
98.94.66.194 0 1 3282 
62.210.90.217 0 2 6564 
43.133.253.253 1 1 5774 20251221001857
