/home/hdwebsolution/tmp/awstats/ssl/awstats052025.hdwebsolution.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/hdwebsolution/tmp/awstats/ssl/awstats.hdwebsolution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2736                
POS_VISITOR 14332               
POS_DAY 27218               
POS_DOMAIN 3584                
POS_LOGIN 4328                
POS_ROBOT 4483                
POS_WORMS 5035                
POS_EMAILSENDER 5166                
POS_EMAILRECEIVER 5309                
POS_SESSION 28039               
POS_FILESIZE 29875               
POS_SIDER 28219               
POS_FILETYPES 5444                
POS_DOWNLOADS 5803                
POS_OS 5870                
POS_BROWSER 6235                
POS_SCREENSIZE 7953                
POS_UNKNOWNREFERER 8027                
POS_UNKNOWNREFERERBROWSER 8452                
POS_ORIGIN 8688                
POS_SEREFERRALS 8832                
POS_PAGEREFS 9050                
POS_SEARCHWORDS 9669                
POS_KEYWORDS 9821                
POS_MISC 2399                
POS_ERRORS 9880                
POS_CLUSTER 4184                
POS_SIDER_404 10046               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601013439 37 7751 14009392050951
FirstTime 20250501062333
LastTime 20250531215749
LastUpdate 20250601175939 37 0 36 0 0
TotalVisits 167                 
TotalUnique 157                 
MonthHostsKnown 0                   
MonthHostsUnknown 426                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 16 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 48 2871543 28 114 1446820
1 15 225 13822756 16 55 340927
2 4 39 1490272 25 78 930114
3 10 13 139461 31 47 203685
4 11 134 4144635 12 25 81896
5 8 11 106381 26 70 715658
6 14 63 1034822 28 71 405702
7 8 11 119270 22 72 217287
8 13 297 20652037 19 76 562129
9 5 48 330416 25 91 680000
10 11 200 13144274 22 75 361174
11 18 328 19293524 20 169 1546876
12 35 614 31245537 41 158 789741
13 9 295 18269625 22 61 125490
14 5 44 149133 13 37 355370
15 20 347 15641162 33 134 1425748
16 22 517 28701166 28 115 2071623
17 27 529 27967849 23 94 85458
18 8 28 143702 25 45 89786
19 2 10 36025 20 43 370508
20 8 151 8978285 29 60 334993
21 15 29 148287 35 70 386145
22 32 138 3869168 25 54 150233
23 25 336 21855796 28 106 571982
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 157 1696 89418091
in 56 1478 70999089
ca 32 241 13409407
jp 17 399 26610691
gb 14 112 6575542
za 10 10 106151
ua 6 6 55861
cn 6 92 5324732
ru 5 42 299009
hn 5 37 679468
ch 4 103 7133665
bt 3 51 6195305
br 3 3 17598
id 3 130 6603287
fr 2 16 388119
se 2 7 196839
zz 1 1 6752
ir 1 2 16156
ip 1 1 11698
rs 1 1 6752
vn 1 1 12331
pl 1 1 10759
hu 0 1 3282
au 0 3 9846
md 0 1 1169
bz 0 1 3282
de 0 2 6564
eg 0 3 7733
mg 0 1 3282
eu 0 1 3282
np 0 2 6564
sd 0 1 3282
ie 0 2 6564
pk 0 2 6564
cy 0 1 3282
tr 0 1 3282
cz 0 1 3282
hk 0 2 6564
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 416 4063741 20250530124055 0
bingbot/ 306 7439717 20250529205608 0
SemrushBot/ 19 83976 20250530182523 0
SeznamBot/ 16 128993 20250530130617 0
Googlebot\-Image/ 12 501891 20250530202504 0
facebookexternalhit/ 9 391030 20250524152008 0
YandexBot/ 9 59170 20250531234617 0
no_user_agent 2 0 20250513214954 0
scrapy 2 24854 20250527025230 0
survey 1 91956 20250511090906 0
YandexImages/ 1 6678 20250507124341 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 61 466692 0 0
ttf 13 314086 0 0
gif 54 1699376 0 0
webp 41 13605290 0 0
avif 33 1854179 0 0
txt 4 49707 0 0
woff 36 424728 0 0
jpg 480 20613884 0 0
html 94 1511353 0 0
jpeg 3 84581 0 0
png 2207 174516763 0 0
Unknown 76 718970 0 0
woff2 18 904520 0 0
css 689 5542085 0 0
js 646 11848912 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49707
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 2045 139
ios_iphone 359 25
linux 398 34
j2me 1 1
android 50 3
androidnougat 3 0
win11 1 1
winxp 1 1
android13 1 0
ios_ipad 3 0
macosx15 148 30
win7 24 10
androidoreo 4 0
android10 1035 51
androidmarshmallow 2 0
androidpie 1 1
win8.1 1 0
macos12 4 4
Unknown 367 26
linuxubuntu 6 5
macosx13 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome121.0.0.0 72 8
chrome109.0.0.0 246 7
chrome75.0.3770.143 1 1
firefox122.0 1 0
iphone 3 0
netscape5.0 15 1
chrome124.0.0.0 7 0
chrome94.0.4590.2 5 0
firefox120.0 2 0
safari17.0 10 4
chrome114.0.0.0 12 11
chrome66.0.3359.181 1 1
opera89.0.4447.51 2 2
opera104.0.0.0 1 0
opera9.80 1 1
safari18.3.1 3 0
chrome105.0.0.0 7 2
msie10.0 4 4
chrome132.0.0.0 20 7
chrome91.0.4472.88 1 0
chrome38.0.2125.122 6 6
chrome130.0.6723.1012 1 1
opera118.0.0.0 95 4
chrome123.0.6312.80 43 1
chrome68.0.3440.84 5 5
mozilla 347 36
safari18.4 228 17
chrome137.0.0.0 7 0
chrome131.0.6778.205 1 1
msie8.0 1 1
chrome133.0.0.0 12 10
opera119.0.0.0 1 0
safari18.0 9 1
firefox88.0 1 0
chrome116.0.0.0 1 1
chrome110.0.0.0 1 1
chrome104.0.0.0 2 2
chrome120.0.0.0 30 1
chrome126.0.0.0 1 0
chrome135.0.7049.114 1 0
safari17.5 1 1
chrome83.0.4103.61 14 0
android 1 1
firefox134.0 1 1
chrome129.0.0.0 18 17
chrome135.0.7049.111 1 0
chrome119.0.0.0 1 0
safari18.1.1 2 0
firefox138.0 1 0
chrome116.0.5845.188 1 0
chrome116.0.5845.2325 1 0
safari18.3 2 0
chrome131.0.0.0 1 0
Unknown 35 5
firefox57.0 1 0
chrome99.0.4844.51 1 0
chrome79.0.3945.79 79 3
firefox121.0 4 0
chrome134.0.0.0 3 0
safari10.0 6 0
safari 8 0
chrome122.0.0.0 13 2
firefox114.0 8 8
firefox136.0 10 8
chrome68.0.3440.106 82 3
chrome107.0.0.0 3 0
chrome68.0.3440.91 3 0
opera105.0.0.0 1 1
chrome63.0.3239.111 1 0
chrome125.0.6422.60 171 6
firefox123.0 3 2
chrome89.0.4389.82 1 0
chrome113.0.0.0 1 0
chrome117.0.5938.132 1 0
chrome135.0.0.0 1313 65
firefox126.0 36 5
safari18.1 98 6
chrome117.0.0.0 3 3
chrome108.0.0.0 3 3
chrome130.0.0.0 101 6
chrome136.0.0.0 1210 45
chrome91.0.4472.124 2 2
safari17.1.2 1 0
chrome83.0.4103.7 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
got_(https://github.com/sindresorhus/got) 20250521224626
python-httpx/0.28.1 20250508124850
okhttp/4.9.2 20250511154821
Mozilla/5.0_(compatible;_Dataprovider.com) 20250530215125
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530070258
Mozilla/5.0_(compatible) 20250501062333
WhatsApp/2.23.20.0 20250507183737
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.23.20.0 20250507183737
okhttp/4.9.2 20250511154821
python-httpx/0.28.1 20250508124850
got_(https://github.com/sindresorhus/got) 20250521224626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 116 398
From1 0 0
From2 34 35
From3 11 342
From4 170 3680
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
www_google_com 32 32
google_com 0 1
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://made4brand.com 6 6
https://www.made4brand.com 3 3
https://mandalcarpenterfactory.co 1 18
https://made4brand.com 1 1
http://sareensurgicals.com 0 1
http://www.sareensurgicals.com 0 15
http://www.mandalcarpenterfactory.co 0 2
https://www.mandalcarpenterfactory.co 0 1
https://sareensurgicals.com 0 205
https://mandalcarpenterfactory.co 0 2
http://mandalcarpenterfactory.co 0 5
https://m4b.in 0 5
https://www.sareensurgicals.com 0 43
http://sareensurgicals.com 0 35
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 19 14801
401 23 1219
500 7 15674
206 19 1015450
403 27 7870
404 969 349577
307 3 2391
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
/Public/webuploader/0.1.5/server/fileupload.php 6 -
/terms-and-conditions 3 -
/new/HTML/js/nav-tool.js 10 https://hdwebsolution.com/new/HTML/index.php
/page/49-orm-services-in-delhi 3 -
/page/32-ecommerce-web-design 2 -
/new/HTML/js/parallax.min.js 10 https://hdwebsolution.com/new/HTML/index.php
/admin/lib/webuploader/0.1.5/server/fileupload.php 4 -
/.well-known/traffic-advice 14 -
/wp-admin/ 1 https://www.google.com
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/page/30-thirty-surrogate-mothers-the-trafficking- 3 -
/new/HTML/css/bootstrap.css 11 https://hdwebsolution.com/new/HTML/index.php
/new/HTML/js/jquery-ui.js 10 https://hdwebsolution.com/new/HTML/index.php
/page/34-responsive-web-design 2 -
/new/HTML/css/color-switcher-design.css 11 https://hdwebsolution.com/new/HTML/index.php
/page/39-custom-web-development 3 -
/wp-content/themes/hello_dolly_v2.php 2 -
/new/HTML/index.html 1 https://www.google.com/
/page/42-3rd-party-api-integration 3 -
/public/static/admin/lib/webuploader/0.1.5/server/fileupload.php 6 -
/self/step.png 2 https://hdwebsolution.com/about-us
/new/HTML/css/rs-spacing.css 11 https://hdwebsolution.com/new/HTML/index.php
/self/vision.webp 8 -
/self/motive.webp 6 https://hdwebsolution.com/about-us
/new/HTML/css/color-themes/default-theme.css 11 https://hdwebsolution.com/new/HTML/index.php
/self/motive-1.webp 5 -
/new/HTML/js/mixitup.js 9 https://hdwebsolution.com/new/HTML/index.php
/new/HTML/js/jquery.fancybox.js 10 https://hdwebsolution.com/new/HTML/index.php
/page/43-seo-services 2 -
/sitemap_index.xml 1 -
/public/assets/self/8.png 32 https://hdwebsolution.com/
/new/HTML/js/color-settings.js 9 https://hdwebsolution.com/new/HTML/index.php
/static/admin/lib/webuploader/0.1.5/server/fileupload.php 5 -
/static/admin/hui/lib/webuploader/0.1.5/server/fileupload.php 3 -
/meta.json 3 -
/page/56-hybrid-app-development 3 -
/new/HTML/css/custom.css 11 https://hdwebsolution.com/new/HTML/index.php
/ 160 -
/new/HTML/review.php 1 -
/ads.txt 8 -
/static/hui/lib/webuploader/0.1.5/server/fileupload.php 5 -
/sitemap.xml 2 -
/privacy-policy 3 -
/new/HTML/news-single.php 1 https://www.google.com/
/new/HTML/js/jquery.mCustomScrollbar.concat.min.js 10 https://hdwebsolution.com/new/HTML/index.php
/page/36-static-website-design 2 -
/public/lib/webuploader/0.1.5/server/fileupload.php 4 -
/Public/admin/lib/webuploader/0.1.5/server/fileupload.php 6 -
/page/46-link-building-services 1 -
/page/52-ios-app-development 3 -
/new/HTML/js/appear.js 10 https://hdwebsolution.com/new/HTML/index.php
/new/HTML/js/script.js 9 https://hdwebsolution.com/new/HTML/index.php
/contact-us 20 https://www.hdwebsolution.com/contact
/page/45-content-writing-services 2 -
/new/HTML/js/jquery.js 10 https://hdwebsolution.com/new/HTML/index.php
/new/HTML/images/favicon.png 4 https://hdwebsolution.com/new/HTML/contact.php
/self/process2.png 43 -
/page/35-dynamic-website-design 4 -
/static/lib/webuploader/0.1.5/server/fileupload.php 5 -
/page/41-cms-web-development 3 -
/page/29-thirty-surrogate-mothers-the-trafficking- 2 -
/lib/webuploader/0.1.5/server/fileupload.php 4 -
/temp.php 12 -
/page/54-android-apps-development 4 -
/new/HTML/js/owl.js 9 https://hdwebsolution.com/new/HTML/index.php
/contact 30 -
/page/38-php-web-development 3 -
/wp-login.php 1 https://hdwebsolution.com/wp-admin/
/page/55-native-app-development 2 -
/page/44-affiliate-marketing 2 -
/about-us 7 https://www.google.com/
/public/static/lib/webuploader/0.1.5/server/fileupload.php 4 -
/new/HTML/index.Php 1 https://www.google.com/
/robots.txt 286 -
/sitemap.xml.gz 2 -
/page/33-custom-web-design 2 -
/sitemap.txt 1 -
/page/47-ppc 1 -
/page/40-web-portal-development 3 -
/page/51-gmb-listing-services-in-delhi 10 -
/blogs 3 -
/page/50-instagram-marketing-agency-in-delhi 3 -
/page/48-smo-services 3 -
/new/HTML/js/wow.js 10 https://hdwebsolution.com/new/HTML/index.php
/xmlrpc.php 4 -
/page/31-thirty-surrogate-mothers-the-trafficking- 2 -
/page/57-animated-explainer-video 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 426
67.182.232.233 15 15 127298 20250520233353
160.202.38.122 14 300 20171423 20250508100632
152.58.3.18 9 116 7317533 20250506010634
103.79.252.69 9 45 1835416 20250519224158
152.58.121.28 8 120 2049570 20250523152932
45.120.125.45 7 211 13453973 20250508125331
91.246.41.166 6 6 55861 20250514210241
196.251.81.2 6 6 65805 20250513034119
152.59.10.242 6 98 6590616 20250512111101
5.68.188.190 6 97 6507552 20250504232453
122.161.69.217 6 257 14764560 20250507163523
122.162.145.102 5 59 1447858 20250513174156
116.206.157.141 5 86 5294712 20250512121812
138.122.193.166 5 36 676186 20250520041607
103.151.186.88 4 95 2860429 20250509125239
152.59.146.173 4 99 6744730 20250502151008
95.145.35.61 4 4 32892 20250521224626
158.69.164.187 4 80 5182318 20250508232120
196.251.81.7 4 4 40346 20250513034118
178.199.100.13 4 103 7133665 20250507165504
103.70.42.242 4 99 6744730 20250511152302
202.177.245.174 3 95 6422356 20250506010752
102.220.210.61 3 97 6432704 20250520131422
144.217.135.207 3 79 5090362 20250513084149
104.197.69.115 3 79 5090362 20250510173410
49.36.177.173 0 1 0 
122.176.195.65 0 1 3282 
122.161.66.17 0 5 16410 
103.136.204.6 0 1 3282 
110.235.233.112 0 1 3282 
103.108.231.74 1 1 10759 20250511174304
47.79.200.21 0 1 17838 
122.161.69.114 0 1 3282 
34.223.209.212 1 1 13602 20250504112906
47.79.192.194 0 1 25700 
172.174.42.80 0 15 1198201 
103.231.84.108 0 1 3282 
49.204.118.124 0 1 3282 
103.170.159.87 0 1 3282 
51.159.214.65 0 6 7014 
106.219.153.3 0 1 0 
177.87.203.208 1 1 6016 20250530221519
152.58.120.193 0 3 9846 
54.208.206.135 0 1 1169 
173.252.87.113 0 1 3282 
223.177.138.248 0 1 1169 
49.37.108.58 0 1 3282 
185.202.220.12 0 1 3282 
49.36.182.224 0 1 3282 
167.103.55.19 0 1 3282 
45.39.28.185 1 1 11968 20250515094250
45.118.105.220 0 1 3282 
138.197.128.222 1 1 13595 20250509080921
122.162.147.182 0 1 3282 
52.1.90.223 0 1 3282 
45.56.178.24 1 1 5657 20250519160748
106.219.231.189 0 1 0 
152.59.41.237 0 1 3282 
103.57.84.235 1 9 0 20250527212012
195.211.77.142 1 1 13602 20250510172811
74.224.61.23 0 1 3282 
34.123.170.104 2 8 44359 20250510173454
104.164.173.194 2 2 21518 20250510180634
106.78.19.251 1 1 13602 20250507183737
106.194.108.96 0 1 3282 
152.58.114.202 0 1 3282 
27.34.110.227 0 1 3282 
47.82.61.117 1 1 4118 20250530190157
27.59.70.190 0 2 3282 
31.13.127.9 0 1 3282 
106.215.87.154 0 1 3282 
103.124.143.11 0 3 9846 
199.187.188.70 1 1 6752 20250514023445
106.219.237.140 0 2 6564 
122.161.74.236 0 8 26256 
47.79.200.241 0 1 211634 
156.248.90.137 0 1 1169 
122.162.144.126 0 1 3282 
72.14.201.139 1 1 10759 20250515171751
47.79.119.228 1 1 5601 20250527154103
42.105.245.170 0 1 3282 
154.120.134.142 0 1 3282 
49.14.154.95 0 1 3282 
49.36.177.1 0 4 13128 
167.94.138.199 1 1 12433 20250520045510
65.109.154.253 0 1 3282 
61.238.74.85 0 1 3282 
66.249.66.69 0 1 1169 
102.222.234.231 0 1 3282 
106.219.70.75 0 1 3282 
49.37.101.153 0 1 3282 
36.81.243.248 0 18 100594 
162.120.184.2 1 1 10759 20250506123104
34.123.243.145 0 1 3282 
49.36.179.139 0 2 6564 
103.160.194.52 0 1 3282 
91.242.125.109 0 1 1169 
47.31.156.11 0 1 3282 
47.79.195.214 0 1 2606 
66.249.82.134 0 4 11015 
122.170.169.32 0 1 3282 
182.77.50.39 0 1 3282 
152.58.27.188 1 43 2490048 20250504202808
14.152.100.197 0 1 3282 
93.158.91.10 0 1 1169 
157.119.81.41 0 1 3282 
152.59.91.130 0 1 3282 
157.230.43.201 0 1 24164 
106.219.168.243 2 96 6421945 20250507130353
47.82.61.47 1 1 6772 20250530153508
156.224.79.143 0 1 3282 
192.67.163.121 1 1 13602 20250513074042
167.94.145.97 0 1 1169 
149.88.18.8 2 2 11304 20250508222700
149.88.25.207 2 2 11304 20250516215544
27.59.71.170 0 2 6564 
47.79.199.157 0 2 13143 
3.94.97.37 0 1 3282 
81.4.182.103 0 1 3282 
202.164.138.164 0 1 3282 
165.225.121.35 0 1 3282 
110.225.61.211 0 6 95285 
173.252.127.112 0 1 3282 
223.177.180.186 0 1 3282 
129.222.108.62 0 1 3282 
165.225.124.95 0 1 3282 
40.117.101.16 0 23 2587512 
47.79.203.111 0 1 7104 
167.94.138.119 1 1 12428 20250530070258
205.169.39.44 0 1 3282 
49.43.154.221 0 1 3282 
138.199.35.205 0 1 3282 
183.83.155.0 0 1 3282 
47.31.237.98 0 1 3282 
49.36.183.132 0 1 3282 
102.215.110.1 0 1 3282 
45.45.201.32 1 1 6752 20250509211009
27.59.68.81 0 1 3282 
206.189.178.94 1 2 24855 20250523061739
110.235.219.165 0 2 6564 
106.219.236.44 3 95 6422356 20250504084032
122.162.148.186 0 1 0 
47.79.204.32 0 1 3805 
192.175.111.233 0 1 1169 
122.161.64.234 0 13 21536 
182.69.177.38 0 1 3282 
152.58.119.172 0 1 3282 
149.56.150.187 0 1 3282 
45.56.150.129 1 1 6752 20250518212822
34.19.85.195 1 1 9382 20250514073504
122.161.75.141 0 1 3282 
34.145.20.211 1 1 10691 20250517185026
223.237.2.222 0 1 3282 
47.79.101.203 1 1 5512 20250530024859
49.43.142.123 0 1 3282 
47.79.195.47 0 1 74546 
5.133.192.171 0 1 1169 
146.196.38.121 0 1 3282 
158.69.164.162 1 1 91956 20250508163318
18.234.239.97 0 1 3282 
122.161.49.223 0 2 6564 
162.120.185.5 2 2 21518 20250514172525
98.82.97.39 0 1 3282 
119.2.118.4 3 51 6195305 20250512231830
180.149.227.193 0 1 3282 
103.80.22.38 0 1 3282 
49.36.179.111 0 2 6564 
47.79.198.121 0 1 25700 
103.225.84.4 1 1 13610 20250506065540
122.176.201.99 0 1 3282 
49.47.68.88 0 1 3282 
160.202.38.142 0 1 3282 
106.221.116.24 0 1 3282 
3.220.101.67 0 1 1169 
106.213.86.172 0 1 1169 
157.49.251.59 0 1 3282 
122.162.147.4 0 1 3282 
31.56.240.153 0 1 3282 
138.68.181.226 1 1 13602 20250513054422
47.238.96.111 3 3 21880 20250507121131
103.100.4.75 0 1 3282 
45.134.142.74 2 2 11304 20250506220912
169.150.205.139 2 2 11304 20250514223229
102.89.47.26 0 1 3282 
64.227.128.193 1 1 13602 20250505055317
217.94.203.127 0 1 3282 
52.205.234.11 0 1 3282 
49.36.177.201 0 1 3282 
157.50.46.187 3 95 6422356 20250515083900
172.174.6.111 0 11 1124463 
147.182.229.244 1 1 13602 20250511071119
146.70.212.77 2 2 11304 20250505144734
204.10.82.138 1 1 6746 20250515170514
27.59.79.106 0 1 3282 
106.211.56.52 0 1 3282 
152.58.86.14 0 1 3282 
47.79.215.6 0 1 4581 
49.36.189.219 0 1 3282 
41.95.228.113 0 1 3282 
45.115.89.158 0 1 3282 
45.56.171.164 1 1 6752 20250503141700
104.164.173.92 2 2 21518 20250510180634
223.237.26.164 0 1 3282 
45.175.73.6 1 1 9129 20250529081357
204.10.81.24 1 1 6752 20250511181657
14.143.73.192 0 1 3282 
106.205.152.101 0 1 3282 
160.250.172.164 3 97 6432704 20250507164638
34.222.6.238 3 34 522638 20250515065022
152.58.78.27 2 95 3494928 20250515171754
47.79.193.64 0 1 2852 
149.56.150.208 1 1 91956 20250509174429
47.79.213.26 0 1 6678 
162.120.184.7 1 1 10759 20250508125117
49.36.183.55 0 1 3282 
149.56.150.176 1 1 91956 20250513084113
122.162.151.185 0 1 3282 
4.227.222.91 3 34 2579866 20250513115903
27.59.78.243 0 1 0 
64.31.3.111 2 2 11304 20250513224536
47.79.192.135 1 1 6300 20250529045657
49.37.112.16 0 1 3282 
122.161.67.244 0 9 29538 
54.187.95.124 0 1 3282 
205.169.39.171 3 93 5362840 20250510172953
183.82.107.70 0 1 3282 
223.178.213.24 0 1 3282 
3.15.159.140 0 1 1169 
54.86.19.36 0 1 1169 
103.127.224.195 0 1 3282 
64.23.145.76 1 1 13602 20250501062333
18.191.254.35 3 34 522638 20250520220648
122.161.79.46 0 1 3282 
167.71.87.65 1 2 24851 20250509210956
47.79.205.162 1 1 15363 20250529055652
165.73.240.85 0 1 3282 
27.59.69.33 0 3 68392 
5.135.58.193 1 1 91956 20250512101253
181.177.123.139 0 1 3282 
157.49.38.120 0 1 3282 
49.204.140.1 0 1 3282 
185.139.70.209 1 1 5652 20250513001920
106.219.157.70 0 1 3282 
92.249.219.94 0 1 3282 
47.79.193.193 1 1 7519 20250531090216
204.12.230.18 1 1 5652 20250504011410
117.96.17.177 0 1 3282 
86.104.252.57 1 15 296163 20250517015558
223.233.71.196 3 95 6422356 20250516205245
163.123.201.14 1 1 6752 20250508215512
147.182.155.89 1 1 13613 20250516212527
122.161.75.57 0 2 4451 
122.161.79.92 0 2 4451 
159.65.170.75 1 2 24861 20250524115229
157.51.208.244 0 1 3282 
187.32.209.227 1 1 6419 20250529023812
38.154.6.96 1 1 6752 20250510200634
110.235.219.188 0 1 3282 
106.219.154.254 0 2 6564 
144.217.135.235 0 1 1169 
59.178.174.112 0 1 3282 
203.9.210.49 0 1 3282 
49.36.179.219 0 1 0 
36.252.230.244 0 1 3282 
122.162.149.30 0 1 3282 
47.79.212.239 1 1 13302 20250531125822
152.59.119.118 0 1 3282 
192.3.53.241 2 2 11304 20250515221822
123.176.34.245 0 1 3282 
223.177.53.111 0 1 3282 
152.58.58.140 0 1 659885 
51.77.216.117 0 1 3282 
223.237.21.252 0 1 3282 
62.164.228.145 1 1 6752 20250520105226
222.178.239.184 0 1 3282 
3.216.239.157 0 1 3282 
47.79.195.200 0 1 4887 
46.242.73.33 0 1 3282 
199.187.190.158 1 1 6752 20250516125131
102.88.106.85 0 1 3282 
44.203.84.116 1 1 10759 20250512122830
106.219.153.19 0 1 3282 
167.94.146.61 0 1 1169 
103.216.198.51 0 1 3282 
115.113.186.166 0 1 3282 
182.69.180.66 0 1 3282 
47.79.197.114 0 1 4954 
49.205.42.178 0 1 3282 
47.82.61.160 1 1 7515 20250530155635
106.219.230.225 0 1 3282 
45.39.154.99 1 1 6752 20250513074500
47.79.199.150 0 1 687446 
36.81.246.130 0 9 50297 
122.161.77.96 0 19 59076 
49.36.177.29 0 4 9846 
47.79.197.163 1 1 6772 20250529050733
110.235.219.206 0 3 9846 
157.49.78.163 0 1 3282 
136.232.139.22 0 2 6564 
157.49.0.181 0 1 3282 
47.79.202.170 0 1 3281 
156.244.31.243 0 1 3282 
152.58.121.135 0 1 3282 
4.227.223.207 0 1 3282 
122.176.204.67 0 1 3282 
159.223.239.198 1 1 13595 20250507061744
103.216.198.179 0 1 0 
54.91.98.162 1 1 10759 20250512122829
122.177.102.38 0 1 3282 
149.56.160.240 3 79 5090362 20250509174509
117.99.13.171 0 1 3282 
49.36.177.81 0 1 3282 
139.5.242.232 0 1 3282 
44.244.6.124 3 82 5181986 20250504112917
31.13.115.6 0 1 3282 
14.164.240.207 1 1 12331 20250531215749
106.219.237.197 0 2 6564 
106.219.227.212 0 1 0 
49.36.180.14 0 1 3282 
182.72.161.226 0 1 3282 
158.69.164.177 3 79 5090362 20250508232152
172.191.41.194 0 29 2723613 
5.133.192.127 0 1 1169 
110.226.179.99 0 1 3282 
49.36.181.106 0 1 3282 
122.161.48.82 0 1 0 
159.89.51.31 1 1 13602 20250519065336
52.20.19.158 0 1 1169 
175.107.239.183 0 1 3282 
103.170.81.135 0 1 3282 
115.97.192.29 0 1 3282 
187.104.133.17 1 1 5163 20250531111030
36.255.17.228 0 2 6564 
68.183.54.24 1 1 13595 20250516160809
85.198.41.195 1 1 12874 20250515051547
103.181.90.68 0 1 3282 
23.95.23.212 0 1 3282 
152.58.93.236 3 95 6422356 20250506100254
122.161.66.171 0 1 3282 
106.215.92.190 0 1 3282 
47.79.203.237 1 1 11388 20250529135700
