/home/hdwebsolution/tmp/awstats/ssl/awstats112024.hdwebsolution.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/hdwebsolution/tmp/awstats/ssl/awstats.hdwebsolution.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 14586               
POS_DAY 28676               
POS_DOMAIN 3552                
POS_LOGIN 4352                
POS_ROBOT 4507                
POS_WORMS 5409                
POS_EMAILSENDER 5540                
POS_EMAILRECEIVER 5683                
POS_SESSION 29469               
POS_SIDER 29649               
POS_FILETYPES 5818                
POS_DOWNLOADS 6138                
POS_OS 6186                
POS_BROWSER 6511                
POS_SCREENSIZE 8378                
POS_UNKNOWNREFERER 8452                
POS_UNKNOWNREFERERBROWSER 9421                
POS_ORIGIN 10050               
POS_SEREFERRALS 10191               
POS_PAGEREFS 10367               
POS_SEARCHWORDS 10954               
POS_KEYWORDS 11106               
POS_MISC 2365                
POS_ERRORS 11165               
POS_CLUSTER 4208                
POS_SIDER_404 11324               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201001817 21 5372 16739061807717
FirstTime 20241101003839
LastTime 20241130071222
LastUpdate 20241201175644 21 0 20 0 0
TotalVisits 206                 
TotalUnique 176                 
MonthHostsKnown 0                   
MonthHostsUnknown 467                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 10 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 37 716039 16 51 647505
1 83 113 1673444 35 148 2077943
2 15 21 149644 13 37 354330
3 16 19 146598 16 45 393994
4 2 34 1154504 11 44 653430
5 16 18 473863 31 137 1855669
6 38 232 3028348 18 73 1003887
7 20 303 19415886 37 205 3284627
8 37 42 402440 37 169 3517258
9 23 121 7392134 14 52 883541
10 19 115 6431184 26 49 309125
11 9 45 181180 9 17 91986
12 15 147 4670696 5 13 27193
13 13 46 1400437 14 41 447243
14 19 55 604104 7 44 536036
15 5 135 6563511 23 258 12420905
16 16 225 2787740 23 144 1762291
17 38 173 7297064 59 208 1045044
18 17 125 6609554 26 90 4708259
19 8 20 172766 19 44 1004133
20 24 238 3518969 18 184 644873
21 14 47 1281119 16 69 367838
22 16 18 193063 12 36 542459
23 14 98 5459651 12 43 287638
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 279 1344 36707121
ca 21 24 239775
np 20 24 238667
in 20 643 28932470
al 19 19 211943
kz 18 18 1655208
cn 16 41 1267575
ru 14 19 330527
jp 10 115 7492746
gb 9 10 91784
de 9 14 125908
ro 8 8 45215
eg 6 53 1692583
bg 6 6 321824
is 6 6 295214
se 5 15 489168
ua 4 8 192405
it 2 2 11303
ir 2 4 25710
fi 2 2 20354
au 2 4 33761
mk 2 2 27204
nl 1 1 12385
ma 1 2 16884
ao 1 1 13602
my 0 1 3282
pe 0 1 3282
za 0 1 3282
id 0 2 6564
no 0 15 1034235
ae 0 5 16410
sg 0 2 6564
dz 0 1 3282
hk 0 1 3282
hn 0 2 2338
cz 1 1 10759
eu 1 1 13602
gr 1 1 13595
tr 0 1 3282
be 1 4 98997
ph 0 2 6564
sd 0 1 3282
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 392 4874928 20241130210252 0
bingbot/ 260 5697268 20241130145051 0
bot[\s_+:,\.\;\/\\-] 227 11998815 20241122182531 0
nbot 168 3765004 20241101080545 0
Go\-http\-client/ 64 1184124 20241129074617 0
Applebot/ 63 2145371 20241107054241 0
Googlebot\-Image/ 58 501381 20241130220232 0
no_user_agent 50 4233344 20241124180012 0
crawl 50 3011450 20241106212927 0
Barkrowler 35 223556 20241102174211 0
AhrefsBot/ 35 458555 20241105051058 0
SemrushBot/ 32 294058 20241107103940 0
SeznamBot/ 5 49918 20241128071946 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 16884 20241114020512 0
YandexImages/ 1 10061 20241102153640 0
facebookexternalhit/ 1 91956 20241116150332 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 13602 20241111205045 0
archive\.org_bot 1 13602 20241110125437 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 264 2449202 0 0
webp 10 3610830 0 0
html 163 4200882 0 0
js 510 9316199 0 0
woff2 2 154320 0 0
ttf 4 160474 0 0
jpg 270 5319281 0 0
avif 10 554389 0 0
php 34 596546 0 0
woff 10 124920 0 0
css 464 3721970 0 0
gif 16 541088 0 0
png 670 50973837 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 760 172
ios_iphone 41 9
winnt 28 3
macosx 17 16
Unknown 174 27
android10 26 0
macosx15 709 37
androidpie 1 0
winxp 1 1
ios_ipad 3 1
android 3 2
win8.1 6 6
win7 57 37
linuxubuntu 18 18
androidoreo 1 0
androidmarshmallow 20 20
linux 483 73
macosx11 79 65
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
safari13.0.3 9 9
chrome103.0.5060.53 6 6
chrome109.0.0.0 110 3
chrome121.0.0.0 577 33
chrome105.0.0.0 16 5
chrome71.0.2623.112 2 2
safari18.0.1 2 0
chrome128.0.0.0 5 0
safari17.5 2 0
chrome130.0.6723.117 1 0
chrome103.0.5060.114 2 2
firefox109.0 1 0
firefox114.0 44 44
chrome79.0.3945.116 1 0
chrome120.0.0.0 46 46
chrome101.0.4950.2 1 1
chrome117.0.5938.132 1 0
chrome115.0.5790.171 1 1
chrome127.0.6523.4 2 0
chrome127.0.0.0 14 0
edge44 2 2
firefox132.0 5 0
firefox129.0 2 2
chrome49.0.2623.112 9 2
chrome119.0.0.0 2 0
chrome125.0.6422.143 1 0
opera114.0.0.0 1 0
firefox52.0 77 63
safari 8 1
chrome122.0.0.0 7 7
chrome72.0.3626.121 1 1
safari15.4 2 2
chrome68.0.3440.91 1 0
chrome126.0.6478.127 28 3
chrome114.0.0.0 60 60
safari9.0.2 2 2
chrome126.0.0.0 7 0
chrome125.0.6422.141 2 0
chrome85.0.4183.121 1 1
chrome124.0.6315.2 25 3
chrome103.0.0.0 6 6
opera89.0.4447.51 10 10
chrome60.0.3112.113 2 2
opera12.16 1 1
safari17.6 8 0
chrome126.0.6478.36 2 0
firefox40.1 19 19
chrome108.0.0.0 4 1
mozilla 98 14
chrome81.0.4044.129 2 2
chrome125.0.0.0 121 3
safari15.6.1 2 0
safari18.1 1 0
chrome36.0.1985.67 1 1
opera94.0.0.0 1 1
safari17.7 1 0
chrome129.0.0.0 30 27
safari15.6.6 2 0
chrome100.0.4896.75 2 2
chrome107.0.0.0 9 0
chrome88.0.4324.104 1 0
safari17.3.1 14 0
chrome125.0.6422.78 1 0
firefox123.0 3 3
chrome87.0.4280.141 1 0
firefox45.0 1 1
chrome124.0.0.0 117 11
chrome118.0.0.0 1 1
firefox103.0 3 3
safari17.0 1 1
chrome125.0.6422.60 4 0
chrome78.0.3904.108 1 0
chrome55.0.2883.75 6 6
chrome131.0.6778.69 20 20
chrome131.0.0.0 75 0
Unknown 72 9
safari16.5 1 0
netscape5.0 7 7
chrome125.0.6422.142 2 0
chrome110.0.0.0 2 2
chrome53.0.2785.104 4 4
chrome79.0.3945.79 2 0
chrome125.0.6422.114 2 0
chrome54.0.2840.99 2 2
chrome130.0.0.0 655 19
chrome117.0.0.0 3 2
chrome103.0.5060.66 4 4
chrome63.0.3239.132 14 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128081043
Mozilla/5.0 20241103215050
Owler_(ows.eu/owler) 20241128110808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241105122445
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241129194013
python-httpx/0.27.2 20241123062935
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241104151426
Mozilla/5.0_(compatible;_Dataprovider.com) 20241126003810
Owler_<ows.eu/owler> 20241122173250
Python/3.10_aiohttp/3.9.3 20241121181416
WhatsApp/2.23.20.0 20241127112002
python-requests/2.32.3 20241102175807
Python/3.11_aiohttp/3.11.2 20241117012017
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Owler_(ows.eu/owler) 20241128110808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241105122445
python-httpx/0.27.2 20241123062935
Owler_<ows.eu/owler> 20241122173250
python-requests/2.32.3 20241102175807
WhatsApp/2.23.20.0 20241127112002
Python/3.10_aiohttp/3.9.3 20241121181416
Python/3.11_aiohttp/3.11.2 20241117012017
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 352 507
From1 0 0
From2 7 7
From3 3 291
From4 125 1622
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yandexru 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://163.116.185.130 1 1
https://made4brand.com:2087 1 1
https://40.88.145.200 1 1
http://sareensurgicals.com 0 8
https://mandalcarpenterfactory.co 0 48
https://www.sareensurgicals.com 0 49
https://sareensurgicals.com 0 131
http://www.mandalcarpenterfactory.co 0 2
http://www.sareensurgicals.com. 0 1
http://www.sareensurgicals.com 0 37
https://m4b.in 0 7
https://www.mandalcarpenterfactory.co 0 2
http://mandalcarpenterfactory.co 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 7 67790
406 24 16584
401 12 585
404 651 141519
206 7 3500
403 9 2796
307 1 709
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/contyact-us 2 -
/about.php 4 -
/self/vision.webp 1 -
/pop.php 10 -
/public/assets/js/bootstrap.min.js.map 1 -
/new/HTML/js/appear.js 4 -
/sellers.json 1 -
//hdwebsolution.com/public/assets/js/jquery-ui.js 20 -
/new/HTML/index.Php 8 -
//hdwebsolution.com/public/assets/js/appear.js 18 -
//hdwebsolution.com/public/assets/js/mixitup.js 18 -
//hdwebsolution.com/public/assets/js/script.js 18 -
/new/HTML/js/color-settings.js 4 -
/products 1 -
/catalog 1 -
/magento_version 1 -
/a 2 -
/new/HTML/js/mixitup.js 3 https://hdwebsolution.com/new/HTML/refund-policy.php
//hdwebsolution.com/public/assets/js/owl.js 19 -
//hdwebsolution.com/public/assets/js/jquery.mCustomScrollbar.concat.min.js 18 -
/public/assets/js/parallax.min.js.map 1 -
/new/HTML/js/script.js 4 -
/new/HTML/css/color-switcher-design.css 4 -
/hdwebsolution.com/uploads/1709035130_6581bfd5a10abd77b717.png 1 -
/self/process2.png 11 https://hdwebsolution.com/
//hdwebsolution.com/public/assets/js/nav-tool.js 19 -
/new/HTML/css/custom.css 4 -
/info.php 1 -
/new/HTML/css/rs-spacing.css 4 -
/sitemap_index.xml 2 -
/contact-us%09%092024-06-18+21:54%09Ready+contact+form+successfully+found%09http://hdwebsolution.com%09%09%09%09%09 4 -
/new/HTML/single-service.html 4 -
/new/HTML/news-left-sidebar.html 2 -
/new/HTML/news-single.php 6 -
/self/motive-1.webp 1 -
/new/HTML/news-right-sidebar.html 3 -
/new/HTML/js/owl.js 4 -
/legal/user-agreement 4 -
/legal/privacy-policy 2 -
/new/HTML/single-case.html 3 -
/sitemaps.xml 4 -
/aspera/faspex/ 1 -
/ads.txt 3 -
/new/HTML/js/wow.js 4 -
/wp-content/plugins/rss-feed-post-generator-echo/scripts/echo-live-rss-ajax.js 1 -
/shop 1 -
/self/motive.webp 1 -
//hdwebsolution.com/public/assets/js/jquery.js 19 -
//hdwebsolution.com/public/assets/js/wow.js 19 -
/sitemap.txt 4 -
/new/HTML/js/jquery-ui.js 4 -
/new/HTML/css/color-themes/default-theme.css 4 -
/contact-form.php 1 https://hdwebsolution.com/contact-form.php
/new/HTML/js/nav-tool.js 4 -
/new/HTML/js/jquery.fancybox.js 4 -
/new/HTML/contact.html 3 -
/sitemap.xml.gz 4 -
/xmlrpc.php 2 -
/new/HTML/js/jquery.mCustomScrollbar.concat.min.js 3 https://hdwebsolution.com/new/HTML/refund-policy.php
/new/HTML/case-studies.html 3 -
/sitemap.xml 3 -
/public/assets/js/popper.min.js.map 1 -
/new/HTML/js/jquery.js 3 -
//hdwebsolution.com/public/assets/js/jquery.fancybox.js 20 -
/new/HTML/css/bootstrap.css 4 -
/new/HTML/index.html 4 -
/robots.txt 182 -
/self/step.png 1 -
/legal/cookie-policy 2 -
/'/uploads/1709035130_6581bfd5a10abd77b717.png' 7 -
/cart 1 -
/.well-known/traffic-advice 1 -
/new/HTML/images/favicon.png 1 -
//hdwebsolution.com/public/assets/js/popper.min.js 19 -
/new/HTML/review.php 3 -
//hdwebsolution.com/public/assets/js/parallax.min.js 18 -
//hdwebsolution.com/public/assets/js/color-settings.js 18 -
/public/assets/self/8.png 10 https://hdwebsolution.com/
/carpenetr/index.html 1 -
/.env 3 -
//hdwebsolution.com/public/assets/js/bootstrap.min.js 19 -
/new/HTML/js/parallax.min.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 467
35.195.143.206 66 80 1013143 20241117012017
110.44.126.78 20 20 225539 20241119080611
95.107.165.83 19 19 211943 20241122171927
104.234.186.201 19 19 206940 20241125060213
149.36.49.205 8 8 69255 20241120144214
18.217.45.150 8 189 2562098 20241128204338
149.50.222.79 8 8 69257 20241122182154
172.255.80.204 8 8 69257 20241113014140
66.249.66.65 8 8 33572 20241124082155
3.16.169.191 8 189 2562091 20241120062037
169.150.205.139 8 8 45216 20241127205852
3.16.139.48 8 189 2562098 20241112165354
80.85.246.144 7 7 82143 20241105030910
66.249.66.66 7 7 38702 20241124052755
15.204.183.221 6 6 55849 20241101021127
94.156.248.42 6 6 321824 20241122091122
93.95.230.165 6 6 295214 20241128135605
138.68.180.18 6 6 46291 20241102174038
137.226.113.44 6 6 81659 20241128081043
54.189.230.128 6 194 12865408 20241129074620
66.249.66.64 5 5 26132 20241124083857
175.153.160.166 4 4 54401 20241125162448
120.84.12.169 4 4 109511 20241130064845
35.165.215.140 3 97 6432704 20241129070818
156.244.31.120 3 25 841208 20241122204715
49.37.177.193 0 1 3282 
49.249.147.138 0 1 3282 
106.219.122.175 0 1 3282 
167.94.146.63 0 1 1169 
93.158.91.11 1 2 96666 20241116163910
87.236.176.172 1 1 13595 20241101003839
106.216.249.154 0 2 2338 
49.13.222.85 0 1 1169 
18.205.16.188 0 1 3282 
111.223.26.13 0 1 3282 
38.60.255.181 0 1 3282 
34.239.48.15 1 1 13595 20241103190233
41.142.217.119 1 1 13602 20241110203748
160.202.38.207 0 3 973626 
37.99.48.104 2 2 183912 20241110145923
103.93.192.49 0 1 3282 
183.82.239.12 0 1 3282 
140.245.46.21 0 9 50297 
78.47.101.167 0 1 1169 
106.219.152.5 0 1 0 
106.0.59.233 0 1 3282 
93.158.91.25 0 2 2338 
152.32.100.236 0 1 3282 
223.187.99.4 0 1 3282 
185.220.239.166 0 1 3282 
183.87.167.145 0 1 3282 
91.90.120.170 2 2 11304 20241114104356
103.48.70.89 0 1 1169 
202.173.126.197 0 1 3282 
223.178.85.210 0 1 3282 
54.243.9.132 0 1 1169 
45.155.126.142 2 2 11304 20241120220929
93.159.230.84 1 1 13602 20241102123714
87.236.176.250 0 1 1169 
122.173.26.190 0 1 3282 
193.34.74.120 0 1 1169 
37.99.49.64 2 2 183912 20241119091849
45.156.130.43 1 1 13595 20241103102016
104.168.151.122 2 2 11304 20241124051438
173.234.146.148 0 1 3282 
146.70.15.46 2 2 11304 20241112135222
149.88.18.8 2 2 11304 20241122224928
115.231.78.8 2 2 105551 20241107052704
182.69.177.61 0 1 0 
91.107.121.165 2 2 183912 20241121121211
93.180.236.50 0 1 3282 
185.24.11.170 1 1 10759 20241108142410
122.161.77.11 0 2 2338 
182.69.182.74 0 1 3282 
27.59.70.166 0 1 0 
103.249.77.165 0 1 3282 
54.161.41.14 0 6 42232 
91.107.210.119 0 1 1169 
104.168.148.119 2 2 11304 20241110222507
113.199.173.23 0 1 3282 
87.236.176.75 0 1 1169 
104.168.151.13 2 2 11303 20241125193626
47.31.204.101 0 1 1169 
49.13.20.164 0 1 1169 
49.36.115.46 0 1 3282 
185.26.122.73 1 1 0 20241105131806
43.247.138.156 0 1 3282 
92.97.182.234 0 1 3282 
137.184.226.240 1 1 13602 20241114064036
104.168.144.129 2 2 11303 20241104224708
122.171.21.49 0 1 3282 
49.12.222.103 0 1 3282 
64.227.139.166 1 1 13613 20241101100118
49.36.203.208 0 1 3282 
104.168.143.39 2 2 11302 20241105201606
167.235.194.2 0 1 1169 
106.219.121.127 0 1 3282 
136.226.255.99 0 1 3282 
174.129.86.71 0 1 3282 
37.99.2.237 2 2 183912 20241109053547
104.168.142.91 2 2 11304 20241119035156
216.74.118.84 1 1 9668 20241113081206
49.13.19.211 0 1 1169 
37.99.41.19 2 2 183912 20241129092438
49.43.130.73 0 2 6564 
45.156.130.42 1 1 13595 20241103102010
106.194.147.208 0 1 1169 
49.204.139.116 0 1 3282 
188.166.30.192 1 1 12385 20241122132154
49.43.96.9 0 1 3282 
49.32.134.160 0 1 1169 
5.133.192.136 2 4 193332 20241110104046
43.135.145.73 1 1 13364 20241119012510
140.228.24.191 1 1 5651 20241105010301
122.162.148.48 0 1 3282 
103.110.48.5 0 1 3282 
162.142.125.194 1 1 12359 20241115062054
15.204.88.117 2 2 27204 20241125101446
206.41.170.8 1 1 7069 20241120233513
220.158.144.59 3 97 6432704 20241118183653
72.14.201.139 1 1 10759 20241119095320
160.202.38.212 0 2 2338 
152.59.94.54 0 1 3282 
87.236.176.29 0 1 83064 
49.13.52.170 0 1 1169 
49.36.181.187 0 1 3282 
122.161.64.59 0 1 3282 
167.99.157.251 1 1 12378 20241109180417
45.251.35.28 0 1 3282 
140.245.49.95 0 18 100594 
106.212.62.38 0 1 3282 
20.235.158.127 0 1 3282 
159.89.164.226 1 1 13613 20241129172049
49.37.117.241 0 1 3282 
170.254.178.149 0 1 1169 
49.13.136.16 0 1 1169 
106.219.153.131 0 1 3282 
152.58.82.87 0 1 3282 
193.161.204.31 0 14 1033066 
106.215.95.123 0 1 3282 
160.202.38.48 0 1 3282 
123.201.95.109 0 1 3282 
52.140.37.171 0 2 6564 
167.94.145.97 1 1 12356 20241112050809
54.184.38.136 0 1 3282 
3.17.154.253 0 1 1169 
157.245.105.80 1 1 13595 20241106082129
18.220.187.95 2 2 27197 20241125171523
49.32.191.155 0 1 1169 
67.163.64.216 3 3 23718 20241118232026
66.102.7.232 0 2 899080 
95.164.156.65 0 1 1169 
103.70.153.42 0 1 3282 
37.27.200.90 1 1 13602 20241124141044
122.177.99.54 0 1 3282 
188.134.80.97 1 1 13602 20241114122351
106.219.154.77 0 1 3282 
93.158.91.24 0 1 1169 
152.58.86.112 0 1 3282 
49.14.162.7 0 1 3282 
113.211.119.66 0 1 3282 
106.202.114.180 0 2 2338 
43.153.85.46 1 1 7823 20241119022600
106.208.152.139 0 1 3282 
103.70.82.24 0 1 3282 
147.53.116.220 0 1 3282 
159.65.145.20 1 1 13602 20241112061027
167.94.146.51 1 1 12358 20241112064700
104.168.137.224 2 2 11304 20241112102557
174.136.231.135 2 2 11304 20241114185017
49.36.191.125 0 1 3282 
122.161.49.143 0 1 3282 
52.172.236.205 0 1 3282 
43.135.186.135 1 1 7775 20241119021514
188.34.179.147 0 1 1169 
117.235.26.60 0 1 3282 
152.57.240.15 0 1 3282 
143.44.197.52 0 1 3282 
209.38.40.235 1 1 13602 20241120143602
103.231.84.50 0 1 3282 
157.47.108.36 0 1 1169 
93.158.91.19 1 2 96659 20241122221652
152.58.110.140 0 1 3282 
106.75.154.180 0 1 1169 
35.211.10.21 1 9 248469 20241121005732
198.199.73.151 1 1 13595 20241106121212
185.213.25.237 2 2 27197 20241109172631
54.184.30.135 1 1 10759 20241109182013
106.219.153.228 0 1 3282 
49.43.26.16 0 1 3282 
103.153.166.150 0 1 3282 
195.1.164.44 0 1 1169 
122.161.75.126 0 1 3282 
103.240.233.120 3 98 6436765 20241129152538
49.37.117.60 0 1 3282 
106.196.78.87 0 1 3282 
36.255.234.33 0 1 3282 
146.70.15.39 2 2 11304 20241110222107
95.86.30.242 2 2 27204 20241121181416
152.59.68.117 0 1 0 
198.244.213.98 2 2 25974 20241107055416
45.88.3.69 2 2 11304 20241103234753
23.88.123.171 0 1 1169 
122.161.64.244 3 80 5091531 20241107101301
122.161.53.21 0 1 3282 
161.35.11.130 1 1 13602 20241110095209
37.99.42.216 2 2 183912 20241103145641
205.169.39.128 0 1 1169 
20.235.158.140 0 1 3282 
122.162.145.120 0 1 3282 
103.182.106.243 0 1 3282 
91.90.120.149 2 2 11304 20241102140139
49.205.119.247 0 1 1169 
13.91.127.81 0 1 3282 
106.51.186.174 0 1 3282 
106.75.130.42 1 4 259253 20241111173212
102.64.219.61 0 1 3282 
202.164.61.53 0 1 3282 
152.59.103.17 0 1 3282 
168.151.60.121 1 1 5996 20241120233515
106.202.197.110 0 1 3282 
106.219.176.67 0 1 3282 
37.99.85.28 2 2 183912 20241101235855
115.246.121.22 0 1 3282 
104.168.141.217 2 2 11304 20241117134000
152.58.246.112 0 1 3282 
122.161.76.148 0 1 3282 
45.139.67.151 0 1 1169 
60.254.0.192 0 1 3282 
167.71.106.223 1 1 13595 20241129104530
147.185.132.111 1 1 91956 20241105122445
190.239.111.28 0 1 3282 
156.244.31.127 3 28 851375 20241122213337
104.168.133.218 2 2 11304 20241112054110
49.37.10.163 0 1 3282 
167.94.145.103 1 1 12422 20241127102601
27.34.67.9 0 1 3282 
49.13.222.115 0 1 1169 
107.150.21.238 1 1 5652 20241113081211
40.94.28.14 0 1 3282 
94.131.13.214 3 3 176110 20241104213112
178.62.199.42 1 1 13602 20241108070826
3.228.84.248 0 1 3282 
139.5.242.0 0 1 3282 
195.148.30.112 1 1 13602 20241122173250
20.212.201.123 0 1 3282 
64.227.138.192 1 1 13602 20241101100241
49.13.222.74 0 1 1169 
104.168.145.106 2 2 11304 20241116193444
152.59.98.28 0 1 3282 
105.102.189.174 0 1 3282 
209.127.252.106 0 1 1169 
167.172.86.131 1 1 13595 20241102175807
183.83.154.195 0 1 3282 
122.161.75.219 0 3 9846 
103.237.117.177 0 1 3282 
49.51.50.147 1 1 11348 20241119020529
157.90.241.205 2 2 0 20241108164909
106.219.158.211 0 6 16410 
223.237.30.108 0 2 2338 
122.161.48.38 0 1 3282 
49.206.115.232 0 1 3282 
37.99.18.235 2 2 183912 20241124125245
66.84.89.91 0 1 3282 
102.64.220.208 0 1 3282 
47.31.227.125 0 1 1169 
205.169.39.114 0 1 3282 
106.219.158.159 0 1 3282 
104.168.143.160 2 2 11303 20241104003610
49.36.49.191 0 1 1169 
138.197.134.204 1 1 13602 20241128072051
106.75.168.5 1 2 175020 20241111172716
103.127.219.20 0 1 3282 
103.165.30.25 0 2 6564 
165.22.16.16 1 1 13595 20241120062028
216.45.62.3 1 1 5652 20241113081203
122.177.104.225 0 1 3282 
217.69.15.219 1 1 13595 20241105165459
47.29.169.105 0 1 3282 
167.94.145.107 1 1 13620 20241102034048
122.161.76.15 3 101 4050675 20241114124506
159.203.4.16 1 1 13602 20241115184935
35.193.188.212 0 14 272478 
93.158.91.12 0 1 1169 
5.133.192.105 0 1 1169 
106.219.156.90 0 1 3282 
149.88.111.23 0 1 1169 
191.102.162.247 0 1 1169 
154.194.23.217 1 1 13602 20241123021933
54.245.195.111 0 9 50297 
106.219.158.148 0 1 3282 
106.215.89.159 0 1 3282 
20.219.95.121 0 1 3282 
104.168.145.3 2 2 11303 20241121035206
117.195.63.160 0 1 3282 
188.34.186.188 0 1 1169 
23.88.47.88 0 1 1169 
85.25.93.236 3 3 36291 20241111021432
49.36.97.172 0 1 3282 
104.168.136.180 2 2 11304 20241115035154
122.173.64.223 0 1 3282 
49.36.27.89 0 2 6564 
122.161.68.150 0 1 3282 
49.13.222.106 0 1 1169 
104.168.143.248 2 2 11303 20241127150608
49.13.90.145 3 97 6432704 20241129174111
104.168.147.147 2 2 11304 20241123034723
106.219.154.161 0 1 3282 
116.7.99.104 0 1 3282 
38.154.186.246 0 1 1169 
149.56.160.209 1 1 91956 20241113232010
66.102.7.234 0 1 74546 
103.164.196.83 0 1 3282 
8.219.48.150 1 1 6752 20241116053455
186.179.59.136 0 1 1169 
192.227.254.84 0 1 3282 
78.47.47.122 0 1 1169 
223.190.81.170 0 2 6564 
192.129.175.198 2 2 11304 20241109111936
